Real Thieves Conviction Records:
|MANNION, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'10''|176|01/01/2008|07/08/1985
|PAUL, LAMONT G|BLACK|MALE|BLACK|BROWN|5'08''|161|06/01/2008|08/24/1980
|BAUMAN, CAROLYN F|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'05''|186|12/24/2008|11/18/1946
|DAVIS, ANDRE A|BLACK|MALE|BLACK|BROWN|6'03''|224|01/10/2002|04/17/1980
|RAMOS, MANUEL|WHITE|MALE|BROWN|BLUE|5'02''|142|10/01/2001|04/15/1956
|WALLACE, DEREK M|BLACK|MALE|BLACK|BROWN|5'06''|160|03/28/2005|07/14/1981
|LEGGIERE, RICHARD|WHITE|MALE|BROWN|BROWN|6'01''|197|11/25/1998|08/30/1969
|COHEN, NAOMI|WHITE|FEMALE|BROWN|GREEN|5'04''|140|06/22/2008|10/19/1970</TBODY></FONT></TH></TR>
|ALLEN, CLAYTON O|BLACK|MALE|BLACK|BROWN|6'00''|175|02/10/2005|07/09/1983
|ATWELL, HERBERT L|BLACK|MALE|BLACK|BROWN|5'10''|245|04/04/2005|05/18/1969
|ALONSO, DURMAN|WHITE|MALE|BLACK|BROWN|5'06''|154|02/29/2008|05/17/1986
|LEWIS, DARON E|WHITE|MALE|BROWN|HAZEL|5'10''|198|12/31/1997|11/29/1970
|GARDNER, RICHARD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|198|02/12/2002|03/27/1969
|JAMES, DELENE F|WHITE|FEMALE|BROWN|HAZEL|5'07''|141|06/29/2007|05/17/1965
|RYAN, JOSHUA H|WHITE|MALE|BROWN|HAZEL|6'06''|256|12/10/2008|12/29/1982
|SMITH, JEFFERY L|WHITE|MALE|BROWN|BROWN|6'01''|186|04/02/2009|08/08/1966
|ELLIOTT, GORDON P|WHITE|MALE|BROWN|BLUE|5'08''|148|11/13/1998|04/21/1951
|WHITE, KIMBERLY A|WHITE|FEMALE|BROWN|HAZEL|5'09''|132|06/21/1998|08/31/1964
|TURNBULL, STANLEY L|BLACK|MALE|BLACK|BROWN|5'09''|158|03/04/2003|11/01/1970
|GLOVER, ORLANDO R|BLACK|MALE|BLACK|BROWN|5'08''|147|08/09/2001|10/24/1960
|ONEAL, NEHEMIAH|BLACK|MALE|BLACK|BROWN|6'02''|206|11/05/2008|11/13/1962
|HOOPER, ERIC|WHITE|MALE|BROWN|BLUE|6'00''|161|12/18/2008|10/06/1988
|CANCANON, ZARIEL|WHITE|MALE|BROWN|HAZEL|5'04''|206|02/08/2001|07/31/1971
|CAMILO, JOSE M|WHITE|MALE|BROWN|BROWN|5'07''|194|07/28/2007|06/30/1973
|KEATON, GERALDINE B|BLACK|FEMALE|BLACK|BROWN|5'04''|240|09/08/2004|07/21/1958
|ONAN, THOMAS N|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|189|11/15/2002|07/27/1957
|MITCHNER, EDWARD J|BLACK|MALE|BLACK|BROWN|5'10''|197|01/01/2000|07/12/1974
|EVANS, JAMIE C|WHITE|MALE|BROWN|HAZEL|5'05''|123|11/21/1997|08/07/1972
|CARDILLO, ANTHONY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'05''|176|07/31/2004|06/05/1962
|BROWN, RAMONE|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'06''|165|04/14/2009|01/17/1978
|FEASTER, LORENZO L|BLACK|MALE|BLACK|BROWN|5'07''|135|05/17/2004|05/29/1968
|KELLY, SYED Y|BLACK|MALE|BLACK|BROWN|5'05''|143|01/30/2008|08/18/1978</TBODY></FONT></TH></TR>
|SUTTON, CHRIS A|WHITE|MALE|BROWN|BROWN|6'01''|178|08/04/2001|11/06/1955
|ANDERSON, MARTHA|BLACK|FEMALE|BLACK|BROWN|5'04''|190|12/27/1999|04/04/1955</TBODY></FONT></TH></TR>
|MIR, MARIO A|WHITE|MALE|BLACK|BROWN|5'10''|170|04/02/2001|01/20/1978
|MITCHELL, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'03''|141|01/01/2000|11/21/1955
|COX, STEPHEN D|WHITE|MALE|BROWN|HAZEL|5'09''|191|09/16/2008|04/22/1977
|ASHBY, PHILLIP G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|180|07/21/1998|09/02/1979
|MCNEAL, NINA J|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'07''|247|05/11/2007|09/23/1949
|CANTY, TRINA|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|137|02/28/2005|04/13/1971
|HECKLE, DANIEL T|WHITE|MALE|BROWN|BROWN|5'05''|187|08/12/2007|12/31/1963
|FITCH, DALE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|181|DECEASED|02/05/1931
|WILLIAMS, GARY V|BLACK|MALE|BLACK|BROWN|6'01''|192|07/21/2002|10/01/1964
|SMITH, BOBBY G|BLACK|MALE|BLACK|BROWN|5'09''|214|10/06/2005|01/15/1958
|PAGE, MICHAEL V|BLACK|MALE|BLACK|BROWN|5'09''|177|12/27/2004|06/05/1976
|BURT, CLARK G|BLACK|MALE|BLACK|BROWN|5'11''|183|05/27/2006|10/13/1972
|DAVIS, MICHAEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|174|04/16/2008|10/05/1952
|NELSON, LONNIE D|BLACK|MALE|BROWN|HAZEL|5'11''|176|11/20/1997|11/13/1973
|SLAYDON, ERNEST G|WHITE|MALE|BROWN|BROWN|5'06''|144|03/02/2008|07/19/1984
|COLLINS, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'06''|166|03/23/2000|11/02/1958
|REDDING, JEFFREY S|BLACK|MALE|BLACK|BROWN|5'09''|206|02/05/2005|09/08/1968
|JOHNSON, KAREEM A|BLACK|MALE|BLACK|BROWN|5'10''|221|10/17/2006|05/07/1982
|BRANNON, CHARLES D|WHITE|MALE|BROWN|BROWN|5'08''|145|10/02/1998|09/30/1958
|VALDES, ROBERTO J|WHITE|MALE|BROWN|BROWN|6'00''|220|02/17/1999|12/15/1963
|TUCKER, JAMES F|WHITE|MALE|BROWN|HAZEL|6'01''|208|09/30/2008|01/13/1959
|GIBSON, BILLY R|WHITE|MALE|BROWN|BLUE|5'06''|177|09/17/2005|07/12/1949
|DEVILLE, CHAD P|WHITE|MALE|BROWN|BLUE|5'08''|132|01/01/2009|10/26/1969
|GILLESPIE, PAMELA M|WHITE|FEMALE|BROWN|BLUE|5'02''|138|06/01/1999|02/15/1962
|BROWNING, KEVIN P|WHITE|MALE|BROWN|BROWN|6'01''|239|07/20/2008|09/19/1976
|HAMMOCK, DARA M|WHITE|FEMALE|BROWN|GREEN|5'09''|241|10/01/2008|12/28/1981
|EVERETT, ERNEST L|BLACK|MALE|BLACK|BROWN|5'08''|198|08/03/2008|09/28/1954
|KIDNEY, CATHERINE M|WHITE|FEMALE|BROWN|GRAY|5'08''|152|08/04/2006|06/12/1967
|WEBB, COLE A|WHITE|MALE|BROWN|BLUE|6'00''|190|05/12/2007|05/21/1985
|BENNETT, MATHEW J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|162|11/07/1997|02/26/1977
|MCMULLEN, JOSHUA A|WHITE|MALE|BROWN|BROWN|6'00''|153|07/04/2000|02/06/1977
|KELLY, MARLON J|BLACK|MALE|BLACK|BROWN|6'01''|198|04/24/1999|11/24/1974
|PHILLIPS, JAMES E|BLACK|MALE|BLACK|BROWN|6'01''|221|10/21/1997|03/15/1978
|DURHAM, SHARON|BLACK|FEMALE|BROWN|BROWN|5'07''|201|05/08/2004|04/03/1972
|ROYAL, MARCUS E|BLACK|MALE|BLACK|BROWN|5'07''|157|06/02/2004|11/03/1982</TBODY></FONT></TH></TR>
|EDMOND, DOUGLAS|BLACK|MALE|BLACK|BROWN|6'02''|187|06/02/2003|06/26/1957
|MORGAN, DANIEL L|WHITE|MALE|BROWN|GREEN|5'09''|238|03/01/2005|01/01/1960
|AARON, LLOYD S|WHITE|MALE|BROWN|HAZEL|6'00''|180|11/20/1998|03/07/1970
|CALDERON, WALTER R|HISPANIC|MALE|BLACK|BROWN|5'09''|164|12/15/2003|06/12/1960
|SEGURA-GARCIA, ERNESTO|WHITE|MALE|BLACK|BROWN|5'05''|154|01/28/2002|06/11/1970
|MULLINS, WINDA|BLACK|FEMALE|BLACK|BROWN|5'07''|239|06/08/2000|07/09/1957
|BARRS, STANLEY L JR</A>|WHITE|MALE|BLACK|BROWN|5'11''|173|10/02/1999|07/02/1978
|SIMPSON, RONALD K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|172|06/09/2006|08/30/1979
|MERRITT, MICHAEL B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|212|07/14/2003|09/05/1959
|WIMBERLY, JOHN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|198|08/28/2007|11/09/1958
|GLASGOW, KENNETH C|BLACK|MALE|BROWN|BLUE|5'08''|180|04/09/1999|05/04/1965
|HENDRICKSON, HOLLY M|WHITE|FEMALE|BROWN|HAZEL|5'06''|164|08/14/2006|12/13/1978
|KEY, CHAD A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'00''|167|09/07/2002|10/25/1974
|SMITH, HOPE D|WHITE|FEMALE|BROWN|HAZEL|5'01''|161|05/03/2001|05/21/1957
|COLEMAN, MARK L|WHITE|MALE|BROWN|HAZEL|5'10''|198|02/07/2008|10/27/1965
|JOHNS, SUSAN J|WHITE|FEMALE|BROWN|BLUE|5'06''|143|06/01/2007|07/31/1964
|ZESK, ERIC J|WHITE|MALE|BROWN|BROWN|5'07''|130|04/23/1998|01/02/1971
|WILLIAMS, JERRY|BLACK|MALE|BLACK|BROWN|5'09''|176|08/01/2008|09/09/1959
|CASWELL, MICHAEL|WHITE|MALE|BLACK|BLUE|5'02''|166|10/24/1997|03/11/1963
|COLBERT, BARRY G|WHITE|MALE|BROWN|HAZEL|6'00''|239|03/09/2008|02/19/1963</TBODY></FONT></TH></TR>
|WARD, JOSHUA M|WHITE|MALE|BROWN|HAZEL|5'11''|185|04/20/2008|07/05/1982
|BELL, PAUL R|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'08''|155|06/24/1999|09/08/1932
|STEPHENS, LOUIS A|BLACK|MALE|BLACK|BROWN|6'01''|170|02/18/2008|03/11/1951
|GOEDTKE, JOHN R|WHITE|MALE|BROWN|BLUE|5'08''|160|12/25/2004|06/16/1981
|LOVETT, ERIC|BLACK|MALE|BLACK|BROWN|5'09''|214|01/25/2009|01/17/1973
|VASQUEZ, TONY|WHITE|MALE|BLACK|BROWN|5'08''|189|DECEASED|01/21/1966
|SMITH, MARVIN A|BLACK|MALE|BLACK|BROWN|5'08''|133|12/14/2003|09/09/1965
|DONLIN, JEFF B|WHITE|MALE|BROWN|HAZEL|5'06''|140|12/26/2008|04/28/1981
|OWEN, MELVIN J|BLACK|MALE|BLACK|BROWN|5'09''|165|03/22/1999|10/06/1966
|STEED, DUSTIN L|WHITE|MALE|BLACK|BROWN|5'07''|150|07/20/2008|07/12/1978
|WAGERS, DAVID A|WHITE|MALE|BROWN|BLUE|6'00''|150|03/14/2003|09/09/1964
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in
http://genepoolsurvival.comhttp://freemarketforever.com